Tbd N 4 Th Street is a $67,900 property on a 1.89 acre lot located in Wytheville, VA.
BEAUTIFUL 1.8 ACRE LOT WITH AMAZING VIEWS, FRONT 2 STREETS. LARGE ENOUGH FOR A APPARTMENT, TOWNHOUSES FOR A SINGLE FAMILY HOME.
Exterior Features | Buildings on Property (Land) - None Documents on File (Land) - None Utilities (Land) - Utilities Available |
Land Type | Topography (Land) - Cleared Topography (Land) - Level Type of Property (Land) - Residential/Multi-Family Type of Property (Land) - Residential/Single Family |
Property Type | Land |
Property Sub Type | Land |
Style | Best Use (Land) - Residential/Multi-Family Best Use (Land) - Residential/Single Family |
HOA Fee | $0.00 |
Taxes | $278.00 |
County | wythe |
School District | wythe |
Elementary School | spiller |
Middle School | scott memorial |
High School | george wythe |
Neighborhood | None |
Based on information from the New River Valley Association of Realtors MLS, last updated 01/17/2021 at 08:01am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.