1700 Mountainside Drive is a $1,900,000, 8,781 square foot, 5 bedroom, 6.0 bath home on a 1.72 acre lot located in Blacksburg, VA.
Custom-built home combines quality construction, architectural details with beautiful mountain views! 12’ ceilings, cypress wood floors and 4 fireplaces are just some of the amenities in this unique offering. Grand entrance foyer with lighted art niches and tile floor, 2 story living room w/gas log fireplace, formal dining room with coffered ceiling, gourmet kitchen features double oven, warming drawer, icemaker and wine cooler; w-I pantry; 2 story family room w/wood burning fireplace, custom built-in storage; entry level master suite w/trey ceiling, gas log fireplace, master bath w/hammered copper soaking tub, steam shower, separate walk-in tile shower, heated tile floor; fabulous addition offers golf simulator, exercise room, wet bar, hot tub and treadmill hot tub room, tile bath; upper level game room w/wet bar overlooking family room, media room, 2 bedrooms ensuite, 2 additional bedrooms, jack & jill bath; spacious covered and open patio with fire pit, koi pond. See documents tab
Above Grade Sqft | 8,781 |
Basement | Crawl Space |
Appliances | Central Vacuum Dishwasher Disposal Double Oven Dryer Hookup - Electric Microwave Refrigerator Warming Drawer Washer Hookup Wine Storage Water Heater - Electric |
Interior Features | Attic - None Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Built-Ins Ceiling Fan(s) CeramicTile Bath(s) Laundry on Main Pantry Walk-In Closet(s) Wet Bar Master on Main - Yes |
Fireplace Types | Family Room Gas Logs - Ventless Living Room Master Bedroom |
Cooling Types | Heat Pump Three Zone |
Heating Types | Heat Pump Radiant Floor Zoned Heating |
Parking Types | Garage/Carport - Double Attached |
Exterior Features | Balcony Cable Available Concrete Driveway Porch Miscellaneous (Residential) - Underground Utility Miscellaneous (Residential) - Seller Disclosure - Yes Miscellaneous (Residential) - Is the Power On? - Yes |
Views | View |
Roof | Shingle |
Construction Types | Appearance - Custom Features Appearance - Decorator Touches Exterior Finish - EIFS/Dryvit Exterior Finish - Stone |
Land Type | Subdivision |
Water Source | Well Is the Water On? - Yes |
Sewer | Community System |
Property Type | Residential |
Property Sub Type | Detached |
Style | Contemporary |
Architectural Style | Levels - Two or More |
Year Built | 2001 |
HOA Fee | $0.00 |
Taxes | $14,148.00 |
County | montgomery |
School District | montgomery county |
Elementary School | beeks |
Middle School | blacksburg |
High School | blacksburg |
Neighborhood | Blacksburg Country Club |
Based on information from the New River Valley Association of Realtors MLS, last updated 02/28/2021 at 10:57pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.