0047 A Cumberland Gap Road is a $69,000 property on a 15.07 acre lot located in Newport, VA.
Nice wooded building tract with frontage on route 42 (Cumberland Gap Road). Large enough to build back from the road for privacy. 25 Minutes from Blacksburg, VA.
Exterior Features | Miscellaneous (Residential) - Seller Disclosure - Yes Access to Transportation (Land) - State Maintained Road Documents on File (Land) - Survey Utilities (Land) - No Utilities Utilities (Land) - Utilities Available |
Land Type | Location (Land) - Rural Miscellaneous (Land) - None Topography (Land) - Rolling Topography (Land) - Wooded Type of Property (Land) - Residential/Single Family Type of Property (Land) - Rural Type of Property (Land) - Undeveloped |
Property Type | Land |
Property Sub Type | Land |
Style | Best Use (Land) - Residential/Single Family |
HOA Fee | $0.00 |
Taxes | $134.00 |
County | craig |
School District | craig county |
Elementary School | mccleary |
Middle School | craig combined |
High School | craig county |
Neighborhood | None |
Based on information from the New River Valley Association of Realtors MLS, last updated 01/17/2021 at 09:34am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.